Full day
Open track day with your own car, open to all makes (recent, classic, collector and competition cars), except single-seaters.
Open pitlane, free running from 9:00 to 12:00 and from 13:30 to 17:00. Maximum 68 cars over 850 kg and only 10 places for cars under 800 kg (prototypes, Norma, Radical, Funyo, Caterham...).
Free coaching with a qualified instructor (BPJEPS) on site. Passengers and companions are free. Second-driver registration is free for someone discovering driving.
With the breakage or weather insurance, you get a credit for the value of your entry in case of breakage or if you prefer not to drive in the rain.
| Day, registration before 24 December 2026 | €395 |
| Day, registration before 24 December 2026 (3 cars or more) | €385 |
| Day, registration before 1 March 2027 | €435 |
| Day, registration before 1 March 2027 (3 cars or more) | €415 |
| Half day (morning or afternoon), registration after 1 March 2027 | €275 |
| 2nd driver, registration before 24 December 2026 | €70 |
| 2nd driver, registration before 24 December 2026 (3 cars or more) | €60 |
| 2nd driver, registration before 1 March 2027 | €80 |
| 2nd driver, registration before 1 March 2027 (3 cars or more) | €70 |
| 2nd driver, half day | €60 |
| Track liability insurance, per car | €35 |
| Personal accident insurance (optional), per person | €48 |
| Breakage insurance | €65 |
| Weather and cancellation insurance | €65 |
| Breakage + weather and cancellation insurance | €90 |
100 dB drive-by
Noise: 100 dB maximum while driving, aftermarket open exhausts prohibited; exclusion without refund if exceeded
Circuit de Dijon-Prenois Grand Prix - 3.80 km - France
All the dates on Dijon-Prenois
Cyrille Kerdraon
Evan Bonneau
Sébastien Rault
Ilan Dupanloup