| Full day | €145 |
| Half day | €105 |
| Surcharge for registration and payment on site, full day | €20 |
| Surcharge for registration and payment on site, half day | €10 |
| Track third-party liability insurance taken out on site | €25 |
95 dB static
Measured 50 cm from the exhaust, at 45°, at 75% of maximum revs. Production cars must keep their original exhaust.
Read more: Noise on the racetrack: residents, regulations and exhaust systems
| 09:00 | clear sky | 3 °C | |
| 12:00 | clear sky | 7 °C | |
| 15:00 | clear sky | 7 °C | |
| 18:00 | clear sky | 4 °C |
Circuit des Ecuyers (Beuvardes) Full circuit - 3.60 km - France
All the dates on Ecuyers (Beuvardes)
Carlos Diaz
Dimitri Enjalbert
Evan Bonneau
Vincent Remigy