Track time from 9:00 to 11:45 and from 12:15 to 17:00.
| Morning (non-member) | €500 |
| Morning (member) | €480 |
| Afternoon (non-member) | €800 |
| Afternoon (member) | €780 |
| Full day (non-member) | €1020 |
| Full day (member) | €990 |
| Additional driver | €20 |
92 dB (method of measurement not given)
Read more: Noise on the racetrack: residents, regulations and exhaust systems
| 09:00 | overcast clouds | 4 °C | |
| 12:00 | overcast clouds | 7 °C | |
| 15:00 | light rain | 8 °C | |
| 18:00 | light rain | 9 °C |
Circuit Zandvoort 4.30 km - Netherlands
All the dates on Zandvoort
Carlos Diaz
Vincent Remigy
Xavier Pompidou